<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tristan Denyer :: Freelance Web Designer and Print Designer</title>
	<atom:link href="http://www.tristandenyer.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tristandenyer.com/blog</link>
	<description>Tristan Denyer, freelance graphic, Web and packaging design, located in San Francisco, California.</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:13:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=473</generator>
		<item>
		<title>About me; or What do you do?</title>
		<link>http://www.tristandenyer.com/blog/working-with-clients/about-me-or-what-do-you-do/</link>
		<comments>http://www.tristandenyer.com/blog/working-with-clients/about-me-or-what-do-you-do/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 00:46:57 +0000</pubDate>
		<dc:creator>Tristan</dc:creator>
				<category><![CDATA[Updating your website]]></category>
		<category><![CDATA[Working with clients]]></category>
		<category><![CDATA[about me]]></category>

		<guid isPermaLink="false">http://www.tristandenyer.com/blog/?p=237</guid>
		<description><![CDATA[JAN 1, 2012: I am very happy to annouce my new partnership with marketing expert Pauline Kalil to form Digital Meaning, a new design and marketing agency in San Francisco. We are working with clients who are serious about their website, emails and ad campaigns, and want to see results. This isn&#8217;t old-school shot-in-the-dark type [...]]]></description>
			<content:encoded><![CDATA[<div class="interrupter-yellow"><strong>JAN 1, 2012:</strong> I am very happy to annouce my new partnership with marketing expert Pauline Kalil to form <a href="http://digitalmeaning.co/" title="Digital Meaning" target="_blank">Digital Meaning</a>, a new design and marketing agency in San Francisco. We are working with clients who are serious about their website, emails and ad campaigns, and want to see results. This isn&#8217;t old-school shot-in-the-dark type marketing; it&#8217;s targeted campaigns that are on brand and designed for <em>your</em> clients. Join me at <a href="http://digitalmeaning.co/" title="Digital Meaning" target="_blank">Digital Meaning</a> and change the way you think marketing should be done.
</div>
<p><img class="blog_image_left" title="icon" src="http://www.tristandenyer.com/blog/wp-content/uploads/2011/04/old_wallpaper.jpg" alt="" width="100" height="100" /><em>“What do you do?”</em> And I say, <em>“I’m a web designer.”</em> But, lately I am thinking that title just doesn’t cover it all. There doesn’t seem to be a title for people like me who do a bit of everything.</p>
<p><span id="more-237"></span>The real answer to the questions is <em>“I’m a web designer, print designer, packaging designer, and digital artist that also consults in marketing and promotional efforts, as well as being fluent in ecommerce from website design to shipping to accounts and SEO.”</em> There’s more, but eyes start to glaze over.</p>
<h2><strong>Web design and development</strong></h2>
<p>I design websites from concept to completion, and can take over at any stage of design and development. I have collaborated with some amazing designers, and have taken on projects alone. Whether it’s a site for a small business, a blog, a start-up, or even a 170+ product ecommerce website for international users, I can work with you.</p>
<p>My specialty is front-end web development (HTML, PHP, CSS, and jQuery plugins), but I work with some amazing back-end developers. Together, we can provide you with whatever you or your business could possibly need.</p>
<h2><strong>HTML email campaigns</strong></h2>
<p>From concept to design to coding, testing and delivery, and through to the marketing and analytics, I can help you reach the short-term and long-term goals of your email campaign.</p>
<h2><strong>Print design</strong></h2>
<p>I have been a print designer since 1990, starting out running two offset presses (Ryobi and AB Dick), silkscreen, and basic bindery.</p>
<h2><strong>Design support</strong></h2>
<p>I also pinch hit for designers, developers and agencies.  Whether it is freelance, contract or part-time, on- or off-site, I can work with you and your team to complete the project. Previous off-site clients have been located in London, New York, Los Angeles, San Francisco and St. Louis, to name a few.</p>
<h2><strong>SEO, Social Media, Marketing and more</strong></h2>
<p>I work with clients and agencies to set up easy ways to integrate your SEO and manage your social media channels.  I can help you get up to speed with the Joneses, and off MySpace.  I can help explain why no one is finding you when they do Google searches.  It all seems like a ten lane highway going in three directions at once, and it is, but I can help you get it organized and manageable so that the time you should be in the gym (but aren’t) is all you need to manage your website and campaign.</p>
<h2><strong>Why should you hire me?</strong></h2>
<p>I don’t just open up a WordPress template, fill in the blanks and push it live for you. I’m not knocking those designers that work with WordPress exclusively, but thanks to the prevalence of WordPress websites and free blogging platforms like Blogspot, a client can often confuse web design today as push-button easy and something that can be done in a weekend for $150.  A great deal of thought goes into a successful website where the purpose is to elevate your brand and/or sales, and that’s where I come in.</p>
<p>With my experience, you get web and print design that is flexible, useful, and always keeps the user in mind. I think about who uses it, and where they interact with it.  I think about what happens when someone increases the text size in their browser.  I think about how that 6-panel CD will look when opened half way.  I also think about what’s missing from your message.  And then I do something about it.</p>
<p>When you work with me, know that I am not afraid to say ‘no’ to <span style="font-family: 'Comic Sans MS', Arial, Helvetica, sans-serif;">Comic Sans typeface</span>, ‘no’ to adding a picture of your granddaughter to your bank website, and ‘no’ to web copy that reads like an ancient textbook and is just as long.</p>
<p>Let’s get together and create something people want to interact with; something that will bring people closer to your brand. My email is tristan // &#8216;at&#8217; // digitalmeaning // dot // co (yep, .co).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tristandenyer.com/blog/working-with-clients/about-me-or-what-do-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free iPad 2 background/wallpaper template and tutorial</title>
		<link>http://www.tristandenyer.com/blog/ipad-background/free-ipad-2-background-wallpaper-template-and-tutorial/</link>
		<comments>http://www.tristandenyer.com/blog/ipad-background/free-ipad-2-background-wallpaper-template-and-tutorial/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 22:24:29 +0000</pubDate>
		<dc:creator>Tristan</dc:creator>
				<category><![CDATA[iPad background]]></category>
		<category><![CDATA[Photoshop tutorial]]></category>
		<category><![CDATA[iPad wallpaper]]></category>

		<guid isPermaLink="false">http://www.tristandenyer.com/blog/?p=174</guid>
		<description><![CDATA[UPDATE: This blog has migrated over to DigitalMeaning.co, my new partnership. This post will not be maintained. You can read the rest of the &#8220;Free iPad 2 background/wallpaper template and tutorial&#8221; post here &#187; So, you have an iPad or iPad 2 and you want new backgrounds? I created a Photoshop template so that you [...]]]></description>
			<content:encoded><![CDATA[<div class="interrupter-blue">UPDATE: This blog has migrated over to DigitalMeaning.co, my new partnership. This post will not be maintained.  You can read the rest of the <a href="http://digitalmeaning.co/thoughts/free-ipad-2-background-wallpaper-template-and-tutorial/">&#8220;Free iPad 2 background/wallpaper template and tutorial&#8221; post here &raquo;</a></div>
<p><img class="blog_image_left" title="bubbles" src="http://www.tristandenyer.com/blog/wp-content/uploads/2011/04/bubbles-thumb.jpg" alt="" width="100" height="100" />So, you have an iPad or iPad 2 and you want new backgrounds? I created a Photoshop template so that you can make your own backgrounds and not have to pay for them, or end up on some shady site that lured you there with the pretense of free iPad wallpapers.</p>
<p><span id="more-174"></span>Continue reading <a href="http://digitalmeaning.co/thoughts/free-ipad-2-background-wallpaper-template-and-tutorial/">&#8220;Free iPad 2 background/wallpaper template and tutorial&#8221; post here &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tristandenyer.com/blog/ipad-background/free-ipad-2-background-wallpaper-template-and-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How college and university ‘web design’ degrees are failing our students</title>
		<link>http://www.tristandenyer.com/blog/state-of-the-web/how-college-and-university-web-design-degrees-are-failing-our-students/</link>
		<comments>http://www.tristandenyer.com/blog/state-of-the-web/how-college-and-university-web-design-degrees-are-failing-our-students/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 01:38:29 +0000</pubDate>
		<dc:creator>Tristan</dc:creator>
				<category><![CDATA[State of the web]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[program curriculum]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[web design degree]]></category>

		<guid isPermaLink="false">http://www.tristandenyer.com/blog/?p=110</guid>
		<description><![CDATA[UPDATE: This blog has migrated over to DigitalMeaning.co, my new partnership. This post will not be maintained. You can read the rest of the &#8220;How college and university ‘web design’ degrees are failing our students&#8221; post here &#187; To help prepare web design students for real world web design, Colleges and Universities today must offer [...]]]></description>
			<content:encoded><![CDATA[<div class="interrupter-blue">UPDATE: This blog has migrated over to DigitalMeaning.co, my new partnership. This post will not be maintained.  You can read the rest of the <a href="http://digitalmeaning.co/thoughts/how-college-and-university-web-design-degrees-are-failing-our-students/">&#8220;How college and university ‘web design’ degrees are failing our students&#8221; post here &raquo;</a></div>
<p><img class="blog_image_left" title="greenery" src="http://www.tristandenyer.com/blog/wp-content/uploads/2011/04/blue-matrix.jpg" alt="" width="100" height="100" />To help prepare web design students for real world web design, Colleges and Universities today <em>must</em> offer courses focusing on User Experience and User Interface design.  You can have a complete, functional and informative website without Flash, video, and even jQuery, but you cannot do without solid, logical user experience and user interface implemented.</p>
<p><span id="more-110"></span>  Continue reading <a href="http://digitalmeaning.co/thoughts/how-college-and-university-web-design-degrees-are-failing-our-students/">&#8220;How college and university ‘web design’ degrees are failing our students&#8221; post here &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tristandenyer.com/blog/state-of-the-web/how-college-and-university-web-design-degrees-are-failing-our-students/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 4 plugins every WordPress website should use</title>
		<link>http://www.tristandenyer.com/blog/updating-your-website/top-4-plugins-every-wordpress-website-should-use/</link>
		<comments>http://www.tristandenyer.com/blog/updating-your-website/top-4-plugins-every-wordpress-website-should-use/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 17:45:23 +0000</pubDate>
		<dc:creator>Tristan</dc:creator>
				<category><![CDATA[Updating your website]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.tristandenyer.com/blog/?p=95</guid>
		<description><![CDATA[UPDATE: This blog has migrated over to DigitalMeaning.co, my new partnership. This post will not be maintained. You can read the rest of the &#8220;Top 4 plugins every WordPress website should use&#8221; post here &#187; WordPress is an excellent platform to create your website on, but it does have its shortcomings: security, speed, and data [...]]]></description>
			<content:encoded><![CDATA[<div class="interrupter-blue">UPDATE: This blog has migrated over to DigitalMeaning.co, my new partnership. This post will not be maintained.  You can read the rest of the <a href="http://digitalmeaning.co/thoughts/top-4-plugins-every-wordpress-website-should-use/">&#8220;Top 4 plugins every WordPress website should use&#8221; post here &raquo;</a></div>
<p><img class="blog_image_left" title="greenery" src="http://www.tristandenyer.com/blog/wp-content/uploads/2011/03/greenery.jpg" alt="" width="100" height="100" />WordPress is an excellent platform to create your website on, but it does have its shortcomings: security, speed, and data backup. With the addition of the following 4 plugins, your WordPress site will be faster, more secure, and have a complete backup copy stored away.</p>
<p><span id="more-95"></span> Continue reading <a href="http://digitalmeaning.co/thoughts/top-4-plugins-every-wordpress-website-should-use/">&#8220;Top 4 plugins every WordPress website should use&#8221; post here &raquo;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tristandenyer.com/blog/updating-your-website/top-4-plugins-every-wordpress-website-should-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using jQuery to duplicate a section of a form, maintaining accessibility</title>
		<link>http://www.tristandenyer.com/blog/jquery/using-jquery-to-duplicate-a-section-of-a-form-maintaining-accessibility/</link>
		<comments>http://www.tristandenyer.com/blog/jquery/using-jquery-to-duplicate-a-section-of-a-form-maintaining-accessibility/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 04:13:37 +0000</pubDate>
		<dc:creator>Tristan</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[fieldset]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.tristandenyer.com/blog/?p=36</guid>
		<description><![CDATA[UPDATE: This blog has migrated over to DigitalMeaning.co, my new partnership. This post will not be maintained. You can read the rest of the &#8220;Using jQuery to duplicate a section of a form, maintaining accessibility&#8221; post here &#187; I recently had a client who wanted to allow the user to dynamically add a section to [...]]]></description>
			<content:encoded><![CDATA[<div class="interrupter-blue">UPDATE: This blog has migrated over to DigitalMeaning.co, my new partnership. This post will not be maintained.  You can read the rest of the <a href="http://digitalmeaning.co/thoughts/using-jquery-to-duplicate-a-section-of-a-form-maintaining-accessibility/">&#8220;Using jQuery to duplicate a section of a form, maintaining accessibility&#8221; post here &raquo;</a></div>
<p><img class="blog_image_left" title="city_burnt" src="http://www.tristandenyer.com/blog/wp-content/uploads/2011/03/blog-3.gif" alt="" width="100" height="100" />I recently had a client who wanted to allow the user to dynamically add a section to their form. No problem, I thought. Then I noticed that the duplicated section was using the same <em>name</em>, <em>id</em>, and <em>for</em> attributes, which means that the resulting submission would not plug in nicely to the database.</p>
<p><span id="more-36"></span> Continue reading <a href="http://digitalmeaning.co/thoughts/using-jquery-to-duplicate-a-section-of-a-form-maintaining-accessibility/">&#8220;Using jQuery to duplicate a section of a form, maintaining accessibility&#8221; post here &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tristandenyer.com/blog/jquery/using-jquery-to-duplicate-a-section-of-a-form-maintaining-accessibility/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Updating your website &#8211; before SEO</title>
		<link>http://www.tristandenyer.com/blog/updating-your-website/updating-your-website-before-seo/</link>
		<comments>http://www.tristandenyer.com/blog/updating-your-website/updating-your-website-before-seo/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 10:13:36 +0000</pubDate>
		<dc:creator>Tristan</dc:creator>
				<category><![CDATA[Updating your website]]></category>

		<guid isPermaLink="false">http://www.tristandenyer.com/blog/?p=21</guid>
		<description><![CDATA[UPDATE: This blog has migrated over to DigitalMeaning.co, my new partnership. This post will not be maintained. You can read the rest of the &#8220;Updating your website &#8211; before SEO&#8221; post here &#187; I hear and read &#8220;SEO&#8221; in every website creative brief sent to me these days, and that is to be expected. But [...]]]></description>
			<content:encoded><![CDATA[<div class="interrupter-blue">UPDATE: This blog has migrated over to DigitalMeaning.co, my new partnership. This post will not be maintained.  You can read the rest of the <a href="http://digitalmeaning.co/thoughts/updating-your-website-before-seo/">&#8220;Updating your website &#8211; before SEO&#8221; post here &raquo;</a></div>
<p><img class="blog_image_left" title="city_burnt" src="http://www.tristandenyer.com/blog/wp-content/uploads/2011/02/blog-2.jpg" alt="" width="100" height="100">I hear and read &#8220;SEO&#8221; in every website creative brief sent to me these days, and that is to be expected. But to make it the #1 priority AND the #1 task in updating an existing website is not where the focus should be.</p>
<p><span id="more-21"></span></p>
<p>Continue reading <a href="http://digitalmeaning.co/thoughts/updating-your-website-before-seo/">&#8220;Updating your website &#8211; before SEO&#8221; post here &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tristandenyer.com/blog/updating-your-website/updating-your-website-before-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s getting busy around here</title>
		<link>http://www.tristandenyer.com/blog/state-of-the-web/its-getting-busy-around-here/</link>
		<comments>http://www.tristandenyer.com/blog/state-of-the-web/its-getting-busy-around-here/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:43:37 +0000</pubDate>
		<dc:creator>Tristan</dc:creator>
				<category><![CDATA[State of the web]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Ever since about Jan 4th, the email inbox has been getting a little more full with each passing day. I&#8217;m of the mind that businesses realized they were a little too cautious last year and have really come out swinging in Q1. The flip side to that are the other businesses that realized brick and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="blog_image_left" title="city_burnt" src="http://www.tristandenyer.com/blog/wp-content/uploads/2011/01/city_burnt.jpg" alt="" width="100" height="100" />Ever since about Jan 4th, the email inbox has been getting a little more full with each passing day.  I&#8217;m of the mind that businesses realized they were a little too cautious last year and have really come out swinging in Q1.</p>
<p><span id="more-1"></span></p>
<p>The flip side to that are the other businesses that realized brick and mortar needs to be replaced or backed up by an online presence. Your small business is 3 blocks from Main Street, and business is slow because no one can find you, or they think all that is out there is the animal shelter and where the street sweepers dump the leaves. Having a well-crafted web presence is like moving your brick and mortar store to the global Main Street.</p>
<p>Anyway, that&#8217;s where I come in.  I understand your brick and mortar business and can help you with that well-crafted web presence without it dwarfing your business plan, or becoming that 300 pound gorilla you have to feed daily.</p>
<p>By the way, you can download the image you see here as an iPhone/iPod wallpaper—<a href="http://www.tristandenyer.com/iphone-wallpapers.php#9">see it here</a>. I created a handful of backgrounds for free download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tristandenyer.com/blog/state-of-the-web/its-getting-busy-around-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

